- You are here:
- Home
- Living Here
- Communities
- Wamego
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 4,372 |
---|---|
Population Estimate (2018) | 4,811 |
Median Age (2018) | 36.4 |
Education Attainment (2018) | 94.0% High School Graduate or Higher |
Total Housing Units (2018) | 2,109 |
Median Household Income (2018) | $53,107 |
Mean Household Income (2018) | $63,538 |
Civilians employed 16 years and over (2018) | 2,394 |
Private and salary workers (2018) | 76.5% |
Management, business, science, and arts occupations | 812 |
Service occupations | 381 |
Sales and office occupations | 601 |
Natural resources, construction, and maintenance occupations | 77 |
Production, transportation, and material moving occupations | 523 |
Private Company workers (2018) | 70.5% |
Self-employed in Own Incorporated Business Workers (2018) | 1.5% |
Private Non-for-Profit Wage and Salary Workers (2018) | 5.6% |
Local, State, and Federal Government Workers (2018) | 20.5% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 2.1% |
Poverty (2018) | 14.9% |
Veterans (2018) | 395 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)