- You are here:
- Home
- Living Here
- Communities
- Belvue
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 205 |
---|---|
Population Estimate (2018) | 384 |
Median Age (2018) | 21.4 |
Education Attainment (2018) | 90.8% High School Graduate or Higher |
Total Housing Units (2018) | 92 |
Median Household Income (2018) | $67,917 |
Mean Household Income (2018) | $58,892 |
Civilian Employed Population 16 Years and Over (2018) | 148 |
Management, business, science, and arts occupations | 31 |
Service occupations | 27 |
Sales and office occupations | 28 |
Natural resources, construction, and maintenance occupations | 37 |
Production, transportation, and material moving occupations | 25 |
Private Company workers (2018) | 77.0% |
Self-employed in Own Incorporated Business Workers (2018) | 0.0% |
Private Non-for-Profit Wage and Salary Workers (2018) | 8.1% |
Local, State, and Federal Government Workers (2018) | 4.1% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 10.8% |
Poverty (2018) | 6.8% |
Veterans (2018) | 5 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)