- You are here:
- Home
- Living Here
- Communities
- Olsburg
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 219 |
---|---|
Population Estimate (2018) | 217 |
Median Age (2018) | 37.2 |
Education Attainment (2018) | 97.4% High School Graduate or Higher |
Total Housing Units (2018) | 102 |
Median Household Income (2018) | $50,833 |
Mean Household Income (2018) | $56,743 |
Civilian employed population 16 years and over (2018) | 127 |
Management, business, science, and arts occupations | 29 |
Service occupations | 13 |
Sales and office occupations | 22 |
Natural resources, construction, and maintenance occupations | 25 |
Production, transportation, and material moving occupations | 38 |
Private Company workers (2018) | 48% |
Self-employed in Own Incorporated Business Workers (2018) | 15% |
Private Non-for-Profit Wage and Salary Workers (2018) | 3.9% |
Local, State, and Federal Government Workers (2018) | 25.2% |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 7.9% |
Poverty (2018) | 1.4% |
Veterans (2018) | 10 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)