- You are here:
- Home
- Data and Reports
- Demographics
- Demographics by Block Group
- Age
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Source: KU Institute for Policy and Social Research (Census data: ACS 2020 5-year )
Block Group # | Under 18 | 18-24 | 25-44 | 45-64 | 65 and Up |
---|---|---|---|---|---|
Block Group 1 | 495 | 80 | 448 | 361 | 119 |
Block Group 2 | 236 | 62 | 174 | 506 | 281 |
Block Group 3 | 938 | 105 | 862 | 816 | 331 |
Block Group 4 | 1,038 | 128 | 988 | 439 | 286 |
Block Group # | Under 18 | 18-24 | 25-44 | 45-64 | 65 and Up |
---|---|---|---|---|---|
Block Group 1 | 1,408 | 136 | 906 | 482 | 223 |
Block Group 2 | 94 | 127 | 164 | 222 | 172 |
Block Group 3 | 333 | 56 | 347 | 269 | 240 |
Block Group 4 | 403 | 82 | 387 | 434 | 274 |
Block Group # | Under 18 | 18-24 | 25-44 | 45-64 | 65 and Up |
---|---|---|---|---|---|
Block Group 1 | 508 | 192 | 234 | 331 | 78 |
Block Group 2 | 831 | 315 | 423 | 329 | 261 |
Block Group 3 | 477 | 164 | 225 | 240 | 209 |
Block Group # | Under 18 | 18-24 | 25-44 | 45-64 | 65 and Up |
---|---|---|---|---|---|
Block Group 1 | 257 | 50 | 286 | 318 | 164 |
Block Group 2 | 196 | 28 | 183 | 173 | 261 |
Block Group 3 | 177 | 71 | 295 | 311 | 213 |
Block Group 4 | 195 | 114 | 241 | 310 | 200 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates (Retrieved May 2020).