- You are here:
- Home
- Data and Reports
- Demographics
- Demographics by Block Group
- Poverty Status
Poverty Status
Although the United States has experienced the third consecutive annual decline in poverty, the national poverty rate of 14.6% shows that there are many parts of the country where residents are much more likely to struggle with poverty. With less than 10% of persons below the poverty line, Pottawatomie County stands at an acceptable position compared to the rest of the country.
Source: KU Institute for Policy & Social Research (Census data: ACS 2019 5-year )
The table below demonstrates poverty status in Pottawatomie County's census tracts by sex and age.
Census Tract 1 | Total | Below Poverty | Percentage |
---|---|---|---|
Population | 8,574 | 823 | 9.6% |
Under 18 | 2,621 | 211 | 8.1% |
18-24 | 5,015 | 601 | 12.0% |
60 and Over | 1,439 | 117 | 8.1% |
65 and Over | 938 | 11 | 1.2% |
Male | 4,633 | 468 | 10.1% |
Female | 3,941 | 355 | 9.8% |
Census Tract 2 | Total | Below the Poverty | Percentage |
---|---|---|---|
Population | 5,978 | 735 | 12.3% |
Under 18 | 1,528 | 244 | 16.0% |
18-24 | 3,602 | 397 | 11.0% |
60 and Over | 1,300 | 159 | 12.2% |
65 and Over | 848 | 94 | 11.1% |
Male | 2,745 | 310 | 11.3% |
Female | 3,233 | 425 | 13.1% |
Census Tract 3 | Total | Below Poverty | Percentage |
---|---|---|---|
Population | 4,771 | 409 | 8.6% |
Under 18 | 1,806 | 160 | 8.9% |
18-24 | 2,417 | 199 | 8.2% |
60 and Over | 728 | 73 | 10.0% |
65 and Over | 548 | 50 | 9.1% |
Male | 2,252 | 107 | 4.8% |
Female | 2,519 | 302 | 12.0% |
Census Tract 4 | Total | Below Poverty | Percentage |
---|---|---|---|
Population | 3,890 | 275 | 7.1% |
Under 18 | 820 | 64 | 7.8% |
18-24 | 2,331 | 134 | 5.7% |
60 and Over | 1,025 | 77 | 7.5% |
65 and Over | 739 | 77 | 10.4% |
Male | 1,934 | 109 | 5.6% |
Female | 1,956 | 166 | 8.5% |
Source: U.S. Census Bureau, 2014-2018 American Community Survey 5-Year Estimates (Retrieved July 2020)