- You are here:
- Home
- Data and Reports
- Demographics
- Demographics by Block Group
- School Enrollment
School Enrollment
Census Bureau data on enrollment ask about elementary school, high school, college, or professional school. Public, private & homeschool are all included. Table below shows school enrollment in Pottawatomie County’s block groups (2018 estimates).
Census Tract 1 | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 1,400 | 1,117 | 2,953 | 2,583 |
Enrolled in nursery school, preschool | 38 | 0 | 36 | 47 |
Enrolled in kindergarten | 20 | 0 | 23 | 69 |
Enrolled in grade 1 | 34 | 0 | 44 | 114 |
Enrolled in grade 2 | 6 | 32 | 81 | 112 |
Enrolled in grade 3 | 17 | 0 | 40 | 22 |
Enrolled in grade 4 | 34 | 0 | 31 | 77 |
Enrolled in grade 5 | 31 | 23 | 101 | 31 |
Enrolled in grade 6 | 18 | 51 | 67 | 72 |
Enrolled in grade 7 | 18 | 15 | 42 | 26 |
Enrolled in grade 8 | 0 | 0 | 79 | 38 |
Enrolled in grade 9 | 2 | 0 | 20 | 34 |
Enrolled in grade 10 | 8 | 18 | 35 | 33 |
Enrolled in grade 11 | 98 | 0 | 97 | 16 |
Enrolled in grade 12 | 30 | 15 | 21 | 8 |
Enrolled in college, undergraduate years | 23 | 19 | 102 | 171 |
Graduate or professional school | 0 | 0 | 55 | 42 |
Not enrolled in school | 1,017 | 944 | 2,079 | 1,671 |
Census Tract 2 | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 2,394 | 738 | 1,177 | 1,531 |
Enrolled in nursery school, preschool | 84 | 0 | 0 | 41 |
Enrolled in kindergarten | 51 | 17 | 49 | 0 |
Enrolled in grade 1 | 44 | 21 | 60 | 0 |
Enrolled in grade 2 | 47 | 0 | 0 | 20 |
Enrolled in grade 3 | 81 | 15 | 17 | 50 |
Enrolled in grade 4 | 21 | 0 | 0 | 21 |
Enrolled in grade 5 | 19 | 0 | 0 | 15 |
Enrolled in grade 6 | 105 | 0 | 47 | 24 |
Enrolled in grade 7 | 17 | 0 | 30 | 38 |
Enrolled in grade 8 | 36 | 0 | 0 | 52 |
Enrolled in grade 9 | 0 | 0 | 0 | 0 |
Enrolled in grade 10 | 18 | 0 | 20 | 21 |
Enrolled in grade 11 | 55 | 0 | 0 | 48 |
Enrolled in grade 12 | 38 | 0 | 23 | 0 |
Enrolled in college, undergraduate years | 129 | 47 | 63 | 81 |
Enrolled in graduate or professional school | 100 | 16 | 24 | 38 |
Not enrolled in school | 1,549 | 622 | 844 | 1,082 |
Census Tract 3 | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Total | 1,217 | 1,981 | 1,267 |
Enrolled in nursery school, preschool | 22 | 22 | 15 |
Enrolled in kindergarten | 28 | 58 | 18 |
Enrolled in grade 1 | 22 | 29 | 22 |
Enrolled in grade 2 | 38 | 66 | 26 |
Enrolled in grade 3 | 21 | 17 | 34 |
Enrolled in grade 4 | 18 | 44 | 5 |
Enrolled in grade 5 | 26 | 34 | 41 |
Enrolled in grade 6 | 26 | 66 | 26 |
Enrolled in grade 7 | 28 | 40 | 26 |
Enrolled in grade 8 | 59 | 39 | 41 |
Enrolled in grade 9 | 7 | 25 | 59 |
Enrolled in grade 10 | 6 | 62 | 21 |
Enrolled in grade 11 | 11 | 67 | 32 |
Enrolled in grade 12 | 38 | 66 | 28 |
Enrolled in collage, undergraduate years | 39 | 163 | 82 |
Enrolled in graduate or professional school | 0 | 5 | 0 |
Not enrolled in school | 834 | 1,178 | 791 |
Census Tact 4 | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 1,063 | 811 | 1,041 | 1,042 |
Enrolled in nursery school, preschool | 14 | 9 | 0 | 22 |
Enrolled in kindergarten | 17 | 17 | 2 | 11 |
Enrolled in grade 1 | 14 | 9 | 10 | 7 |
Enrolled in grade 2 | 7 | 34 | 12 | 14 |
Enrolled in grade 3 | 34 | 1 | 1 | 3 |
Enrolled in grade 4 | 8 | 21 | 1 | 14 |
Enrolled in grade 5 | 5 | 8 | 5 | 5 |
Enrolled in grade 6 | 24 | 9 | 21 | 0 |
Enrolled in grade 7 | 36 | 10 | 5 | 11 |
Enrolled in grade 8 | 16 | 3 | 2 | 21 |
Enrolled in grade 9 | 19 | 11 | 13 | 2 |
Enrolled in grade 10 | 16 | 7 | 8 | 21 |
Enrolled in grade 11 | 12 | 11 | 5 | 21 |
Enrolled in grade 12 | 35 | 3 | 25 | 26 |
Enrolled in Collage, undergraduate years | 22 | 24 | 40 | 34 |
Enrolled in graduate or professional school | 0 | 18 | 9 | 4 |
Not enrolled in school | 784 | 616 | 822 | 826 |
Source: U.S. Census Bureau, 2014-2018 American Community Survey 5-Year Estimates (Retrieved July 2020)