- You are here:
- Home
- Living Here
- Communities
- Havensville
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Population (2010) | 133 |
---|---|
Population Estimate (2018) | 138 |
Median Age (2018) | 44 |
Education Attainment (2018) | 98.2% High School Graduate or Higher |
Total Housing Units (2018) | 67 |
Median Household Income (2018) | $86,250 |
Mean Household Income (2018) | $72,894 |
Civilians employed population 16 years and over (2018) | 81 |
Management, business, science, and arts occupations | 22 |
Service occupations | 11 |
Sales and office occupations | 7 |
Natural resources, construction, and maintenance occupations | 24 |
Production, transportation, and material moving occupations | 17 |
Private Company workers (2018) | 64 |
Self-employed in Own Incorporated Business Workers (2018) | 1 |
Private Non-for-Profit Wage and Salary Workers (2018) | 0 |
Local, State, and Federal Government Workers (2018) | 1 |
Self-employed in Own Non-Incorporated Business workers & Unpaid Family Workers (2018) | 15 |
Poverty (2018) | 10.1% |
Veterans (2018) | 2 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates
Source: 2015 US Census Bureau retrieved from OnTheMap (June 2019)