- You are here:
- Home
- Data and Reports
- Demographics
- Demographics by Block Group
- Employment by Industry
Employment by Industry
Tables below show the employment by industry in Pottawatomie County’s four census tracts according to the U.S. census bureau (2018 estimate):
Census Tract 1, Male
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 738 | 534 | 923 | 623 |
Agriculture, Forestry, Fishing and Hunting | 70 | 43 | 0 | 0 |
Mining, Quarrying, and Oil and Gas Extraction | 70 | 0 | 0 | 0 |
Construction | 96 | 67 | 202 | 66 |
Manufacturing | 4 | 0 | 120 | 37 |
Wholesale Trade | 19 | 26 | 46 | 0 |
Retail Trade | 36 | 0 | 20 | 51 |
Transportation and Warehousing | 43 | 0 | 105 | 16 |
Utilities | 6 | 0 | 75 | 16 |
Information | 37 | 12 | 2 | 21 |
Finance and Insurance | 0 | 51 | 7 | 44 |
Real Estate and Rental and Leasing | 0 | 22 | 0 | 28 |
Professional, Scientific, and Technical Services | 10 | 0 | 54 | 169 |
Management of Companies and Enterprises | 0 | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 1 | 0 | 20 | 52 |
Educational Services | 18 | 33 | 141 | 55 |
Health Care and Social Assistance | 0 | 0 | 49 | 58 |
Arts, Entertainment, and Recreation | 31 | 0 | 95 | 36 |
Accommodation and Food Services | 31 | 0 | 72 | 36 |
Other Services, Except Public Administration | 21 | 10 | 25 | 22 |
Public Administration | 29 | 0 | 86 | 48 |
Census Tract 1, Female
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 361 | 270 | 644 | 606 |
Agriculture, Forestry, Fishing and Hunting | 2 | 18 | 0 | 0 |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0 | 0 | 0 |
Construction | 0 | 0 | 18 | 0 |
Manufacturing | 10 | 0 | 9 | 15 |
Wholesale Trade | 2 | 0 | 1 | 15 |
Retail Trade | 2 | 56 | 63 | 95 |
Transportation and Warehousing | 18 | 16 | 0 | 0 |
Utilities | 0 | 0 | 0 | 0 |
Information | 17 | 14 | 21 | 0 |
Finance and Insurance | 3 | 22 | 62 | 15 |
Real Estate and Rental and Leasing | 0 | 0 | 7 | 0 |
Professional, Scientific, and Technical Services | 0 | 37 | 23 | 123 |
Management of Companies and Enterprises | 0 | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 0 | 0 | 23 | 46 |
Educational Services | 249 | 56 | 332 | 275 |
Health Care and Social Assistance | 169 | 17 | 169 | 84 |
Arts, Entertainment, and Recreation | 4 | 16 | 47 | 42 |
Accommodation and Food Services | 4 | 0 | 33 | 42 |
Other Services, Except Public Administration | 33 | 23 | 43 | 26 |
Public Administration | 21 | 12 | 25 | 0 |
Census Tract 2, Male
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 611 | 311 | 204 | 438 |
Agriculture, Forestry, Fishing, and Hunting | 11 | 0 | 0 | 0 |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0 | 0 | 0 |
Construction | 98 | 17 | 41 | 32 |
Manufacturing | 52 | 79 | 22 | 42 |
Wholesale Trade | 17 | 20 | 0 | 0 |
Retail Trade | 93 | 15 | 128 | 71 |
Transportation and Warehousing | 39 | 0 | 0 | 11 |
Utilities | 12 | 0 | 0 | 34 |
Information | 0 | 0 | 0 | 20 |
Finance and Insurance | 35 | 0 | 0 | 37 |
Real Estate and Rental and Leasing | 19 | 0 | 0 | 0 |
Professional, Scientific, and Technical Services | 17 | 0 | 0 | 66 |
Management of Companies and Enterprises | 0 | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 0 | 60 | 0 | 0 |
Educational Services | 106 | 17 | 0 | 75 |
Health Care and Social Assistance | 37 | 29 | 0 | 0 |
Arts, Entertainment, and Recreation | 96 | 0 | 0 | 28 |
Accommodation and Food Services | 96 | 0 | 13 | 20 |
Other Services, Except Public Administration | 8 | 12 | 0 | 12 |
Public Administration | 39 | 62 | 0 | 10 |
Census Tract 2, Female
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 657 | 113 | 246 | 377 |
Agriculture, Forestry, Fishing, and Hunting | 0 | 0 | 0 | 0 |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0 | 0 | 0 |
Construction | 0 | 0 | 17 | 0 |
Manufacturing | 0 | 0 | 37 | 0 |
Wholesale Trade | 0 | 0 | 0 | 0 |
Retail Trade | 75 | 0 | 23 | 42 |
Transportation and Warehousing | 0 | 0 | 0 | 0 |
Utilities | 0 | 0 | 0 | 0 |
Information | 20 | 0 | 0 | 0 |
Finance and Insurance | 12 | 0 | 0 | 21 |
Real Estate and Rental and Leasing | 100 | 18 | 0 | 0 |
Professional, Scientific, and Technical Services | 0 | 18 | 18 | 17 |
Management of Companies and Enterprises | 0 | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 0 | 0 | 0 | 23 |
Educational Services | 156 | 39 | 24 | 90 |
Health Care and Social Assistance | 212 | 38 | 55 | 90 |
Arts, Entertainment, and Recreation | 0 | 0 | 17 | 24 |
Accommodation and Food Services | 19 | 0 | 55 | 19 |
Other Services, Except Public Administration | 32 | 0 | 0 | 36 |
Public Administration | 31 | 0 | 0 | 15 |
Census Tract 3, Male
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Total | 346 | 499 | 263 |
Agriculture, Forestry, Fishing, and Hunting | 19 | 5 | 2 |
Mining, Quarrying, and Oil and Gas Extraction | 15 | 6 | 0 |
Construction | 47 | 62 | 19 |
Manufacturing | 131 | 228 | 123 |
Wholesale Trade | 2 | 6 | 0 |
Retail Trade | 6 | 43 | 0 |
Transportation and Warehousing | 4 | 6 | 14 |
Utilities | 10 | 16 | 11 |
Information | 13 | 10 | 0 |
Finance and Insurance | 0 | 0 | 22 |
Real Estate and Rental and Leasing | 0 | 0 | 0 |
Professional, Scientific, and Technical Services | 8 | 4 | 5 |
Management of Companies and Enterprises | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 4 | 10 | 12 |
Educational Services | 30 | 47 | 11 |
Health Care and Social Assistance | 12 | 8 | 2 |
Arts, Entertainment, and Recreation | 0 | 9 | 6 |
Accommodation and Food Services | 26 | 0 | 0 |
Other Services, Except Public Administration | 19 | 9 | 0 |
Public Administration | 0 | 30 | 36 |
Census Tract 3, Female
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Total | 186 | 225 | 261 |
Agriculture, Forestry, Fishing, and Hunting | 0 | 7 | 0 |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0 | 0 |
Construction | 4 | 0 | 0 |
Manufacturing | 16 | 23 | 23 |
Wholesale Trade | 0 | 0 | 10 |
Retail Trade | 36 | 11 | 49 |
Transportation and Warehousing | 0 | 0 | 6 |
Utilities | 1 | 0 | 0 |
Information | 0 | 0 | 16 |
Finance and Insurance | 6 | 10 | 5 |
Real Estate and Rental and Leasing | 2 | 0 | 0 |
Professional, Scientific, and Technical Services | 25 | 5 | 0 |
Management of Companies and Enterprises | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 6 | 38 | 5 |
Educational Services | 42 | 31 | 12 |
Health Care and Social Assistance | 23 | 78 | 81 |
Arts, Entertainment, and Recreation | 0 | 0 | 19 |
Accommodation and Food Services | 24 | 19 | 28 |
Other Services, Except Public Administration | 1 | 6 | 7 |
Public Administration | 0 | 27 | 0 |
Census Tract 4, Male
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 330 | 159 | 364 | 268 |
Agriculture, Forestry, Fishing, and Hunting | 60 | 19 | 87 | 2 |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0 | 0 | 0 |
Construction | 76 | 23 | 70 | 56 |
Manufacturing | 54 | 18 | 58 | 49 |
Wholesale Trade | 5 | 5 | 7 | 13 |
Retail Trade | 42 | 12 | 31 | 35 |
Transportation and Warehousing | 16 | 12 | 16 | 2 |
Utilities | 14 | 19 | 8 | 9 |
Information | 0 | 0 | 1 | 3 |
Finance and Insurance | 4 | 5 | 0 | 4 |
Real Estate and Rental and Leasing | 0 | 0 | 0 | 5 |
Professional, Scientific, and Technical Services | 4 | 0 | 2 | 0 |
Management of Companies and Enterprises | 0 | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 6 | 2 | 4 | 11 |
Educational Services | 5 | 18 | 40 | 49 |
Health Care and Social Assistance | 0 | 15 | 2 | 8 |
Arts, Entertainment, and Recreation | 13 | 0 | 1 | 0 |
Accommodation and Food Services | 1 | 0 | 0 | 2 |
Other Services, Except Public Administration | 2 | 5 | 23 | 2 |
Public Administration | 28 | 6 | 14 | 18 |
Census Tract 4, Female
Employment Sector | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 223 | 163 | 214 | 312 |
Agriculture, Forestry, Fishing, and Hunting | 22 | 0 | 16 | 8 |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0 | 0 | 0 |
Construction | 0 | 6 | 1 | 9 |
Manufacturing | 2 | 5 | 2 | 13 |
Wholesale Trade | 0 | 0 | 0 | 2 |
Retail Trade | 14 | 8 | 26 | 43 |
Transportation and Warehousing | 14 | 5 | 0 | 0 |
Utilities | 2 | 7 | 0 | 0 |
Information | 1 | 0 | 0 | 2 |
Finance and Insurance | 9 | 7 | 10 | 14 |
Real Estate and Rental and Leasing | 0 | 0 | 0 | 0 |
Professional, Scientific, and Technical Services | 24 | 0 | 0 | 4 |
Management of Companies and Enterprises | 0 | 0 | 0 | 0 |
Administrative and Support and Waste Management Services | 4 | 0 | 1 | 3 |
Educational Services | 28 | 30 | 78 | 88 |
Health Care and Social Services | 73 | 86 | 46 | 76 |
Arts, Entertainment, and Recreation | 0 | 0 | 2 | 0 |
Accommodation and Food Services | 14 | 2 | 0 | 8 |
Other Services, Except Public Administration | 8 | 3 | 17 | 0 |
Public Administration | 8 | 4 | 21 | 42 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates (Retrieved July 2020)