Commute Time
Travel time to work refers to the total number of minutes that it usually took the person to get from home to work each day during the reference week. The recorded time includes time spent waiting for public transportation, picking up passengers in carpools, and time spent in other activities related to getting to work.
Mean travel time to work is obtained by dividing the total number of minutes traveled to work (summed across all workers 16 years and older) by the number of workers 16 years old and over who did not work at home. Pottawatomie County workers’ mean time spent commuting is 24.5 minutes, 2.4 minutes less than the national average.
The tables below represent the number of commuters in each category of workers 16 years and over who did not work at home according to the U.S. Census Bureau (2018 estimate).
Census Tract 1
Commute Time | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Less than 10 min. | 186 | 37 | 42 | 122 |
10-14 minutes | 71 | 61 | 257 | 198 |
15-19 minutes | 75 | 105 | 407 | 509 |
20-24 minutes | 120 | 82 | 402 | 113 |
25-29 minutes | 109 | 71 | 153 | 73 |
30-34 minutes | 67 | 88 | 108 | 89 |
35-44 minutes | 34 | 46 | 55 | 55 |
45-59 minutes | 38 | 0 | 64 | 95 |
60 or more min. | 57 | 0 | 14 | 64 |
Total | 626 | 490 | 1,502 | 1,318 |
Census Tract 2
Commute Time | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Less than 10 min. | 299 | 96 | 216 | 261 |
10-14 minutes | 117 | 44 | 16 | 89 |
15-19 minutes | 130 | 60 | 23 | 32 |
20-24 minutes | 263 | 76 | 62 | 137 |
25-29 minutes | 124 | 19 | 26 | 26 |
30-34 minutes | 163 | 12 | 82 | 115 |
35-44 minutes | 37 | 80 | 0 | 71 |
45-59 minutes | 79 | 18 | 0 | 13 |
60 or more min. | 83 | 0 | 50 | 48 |
Total | 1,295 | 405 | 475 | 792 |
Census Tract 3
Commute Time | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Less than 10 min. | 94 | 432 | 265 |
10-14 minutes | 126 | 104 | 74 |
15-19 minutes | 26 | 71 | 52 |
20-24 minutes | 68 | 6 | 7 |
25-29 minutes | 24 | 6 | 19 |
30-34 minutes | 40 | 65 | 76 |
35-44 minutes | 24 | 26 | 8 |
45-59 minutes | 19 | 29 | 0 |
60 or more min. | 36 | 4 | 18 |
Total | 457 | 743 | 519 |
Census Tract 4
Commute Time | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Less than 10 min. | 68 | 160 | 84 | 107 |
10-14 minutes | 82 | 8 | 11 | 61 |
15-19 minutes | 79 | 18 | 69 | 45 |
20-24 minutes | 41 | 18 | 82 | 40 |
25-29 minutes | 35 | 20 | 68 | 77 |
30-34 minutes | 19 | 20 | 87 | 117 |
35-44 minutes | 42 | 15 | 30 | 28 |
45-59 minutes | 77 | 20 | 56 | 16 |
60 or more min. | 61 | 28 | 40 | 44 |
Total | 504 | 307 | 527 | 535 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates (Retrieved June 2020).