Educational Attainment
Educational attainment is a term commonly used by statisticians to refer to the highest degree of education an individual has completed as defined by the US Census Bureau Glossary. The graph and table below represents a comparative analysis of educational attainment in Pottawatomie County.
Source: KU Institute for Policy and Social Research (US Census Bureau data: ACS 2018 5-year)
Tables below show the educational attainment for the population 25 years and over according to the U.S. census bureau (2018 estimate):
Census Tract 1
Highest Level Attained | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 922 | 868 | 2,023 | 1,713 |
No Schooling Completed | 26 | 0 | 0 | 0 |
Nursery School | 0 | 0 | 0 | 0 |
Kindergarten | 0 | 0 | 0 | 0 |
1st Grade | 0 | 0 | 0 | 4 |
2nd Grade | 0 | 0 | 0 | 0 |
3rd Grade | 0 | 0 | 0 | 0 |
4th Grade | 0 | 0 | 0 | 0 |
5th Grade | 0 | 0 | 0 | 0 |
6th Grade | 0 | 0 | 18 | 0 |
7th Grade | 0 | 0 | 5 | 0 |
8th Grade | 6 | 0 | 0 | 0 |
9th Grade | 1 | 0 | 2 | 59 |
10th Grade | 9 | 0 | 9 | 0 |
11th Grade | 23 | 0 | 13 | 13 |
12th Grade, No Diploma | 15 | 0 | 41 | 12 |
Regular High School Diploma | 195 | 290 | 477 | 143 |
GED of Equivalent | 24 | 46 | 96 | 14 |
Some College, Less Than 1 Year | 115 | 131 | 139 | 89 |
Some College, 1 or More Years, No Degree | 139 | 137 | 271 | 288 |
Associate’s Degree | 85 | 31 | 114 | 154 |
Bachelor’s Degree | 200 | 146 | 544 | 637 |
Master’s Degree | 54 | 61 | 210 | 220 |
Professional School Degree | 9 | 12 | 17 | 17 |
Doctorate Degree | 18 | 14 | 67 | 63 |
Census Tract 2
Highest Level Attained | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 1,611 | 558 | 850 | 1,095 |
No Schooling Completed | 0 | 0 | 0 | 0 |
Nursery School | 0 | 0 | 0 | 0 |
Kindergarten | 0 | 0 | 0 | 0 |
1st Grade | 0 | 0 | 0 | 0 |
2nd Grade | 0 | 0 | 0 | 0 |
3rd Grade | 0 | 0 | 16 | 0 |
4th Grade | 0 | 0 | 0 | 0 |
5th Grade | 0 | 0 | 0 | 0 |
6th Grade | 0 | 0 | 0 | 0 |
7th Grade | 0 | 0 | 0 | 0 |
8th Grade | 0 | 0 | 9 | 4 |
9th Grade | 0 | 42 | 18 | 0 |
10th Grade | 15 | 19 | 0 | 28 |
11th Grade | 14 | 0 | 19 | 3 |
12th Grade, No Diploma | 11 | 0 | 34 | 0 |
Regular High School Diploma | 322 | 130 | 278 | 216 |
GED of Equivalent | 12 | 31 | 52 | 34 |
Some College, Less Than 1 Year | 193 | 37 | 98 | 165 |
Some College, 1 or More Years, No Degree | 100 | 43 | 98 | 104 |
Associate’s Degree | 120 | 36 | 126 | 118 |
Bachelor’s Degree | 585 | 130 | 84 | 365 |
Master’s Degree | 119 | 74 | 24 | 55 |
Professional School Degree | 76 | 0 | 0 | 0 |
Doctorate Degree | 38 | 16 | 0 | 0 |
Census Tract 3
Highest Level Attained | Block Group 1 | Block Group 2 | Block Group 3 |
---|---|---|---|
Total | 561 | 995 | 749 |
No Schooling Completed | 0 | 0 | 6 |
Nursery School | 0 | 0 | 0 |
Kindergarten | 0 | 0 | 0 |
1st Grade | 0 | 0 | 0 |
2nd Grade | 0 | 0 | 0 |
3rd Grade | 0 | 0 | 0 |
4th Grade | 0 | 0 | 0 |
5th Grade | 0 | 0 | 3 |
6th Grade | 1 | 0 | 0 |
7th Grade | 0 | 0 | 0 |
8th Grade | 10 | 4 | 4 |
9th Grade | 9 | 0 | 4 |
10th Grade | 5 | 13 | 4 |
11th Grade | 0 | 4 | 0 |
12th Grade, No Diploma | 13 | 9 | 15 |
Regular High School Diploma | 233 | 296 | 212 |
GED of Equivalent | 55 | 49 | 41 |
Some College, Less Than 1 Year | 68 | 108 | 54 |
Some College, 1 or More Years, No Degree | 74 | 232 | 215 |
Associate’s Degree | 39 | 67 | 30 |
Bachelor’s Degree | 22 | 120 | 128 |
Master’s Degree | 42 | 65 | 28 |
Professional School Degree | 0 | 11 | 0 |
Doctorate Degree | 0 | 17 | 5 |
Census Tract 4
Highest Level Attained | Block Group 1 | Block Group 2 | Block Group 3 | Block Group 4 |
---|---|---|---|---|
Total | 907 | 616 | 766 | 816 |
No Schooling Completed | 0 | 2 | 9 | 0 |
Nursery School | 0 | 0 | 0 | 0 |
Kindergarten | 3 | 0 | 0 | 0 |
1st Grade | 0 | 0 | 0 | 0 |
2nd Grade | 0 | 0 | 0 | 0 |
3rd Grade | 0 | 0 | 0 | 0 |
4th Grade | 0 | 0 | 0 | 0 |
5th Grade | 0 | 0 | 0 | 0 |
6th Grade | 0 | 0 | 0 | 0 |
7th Grade | 0 | 0 | 0 | 0 |
8th Grade | 0 | 17 | 4 | 5 |
9th Grade | 17 | 0 | 0 | 7 |
10th Grade | 4 | 19 | 9 | 15 |
11th Grade | 26 | 19 | 1 | 17 |
12th Grade, No Diploma | 3 | 7 | 1 | 1 |
Regular High School Diploma | 364 | 224 | 203 | 240 |
GED of Equivalent | 69 | 14 | 15 | 27 |
Some College, Less Than 1 Year | 34 | 56 | 77 | 90 |
Some College, 1 or More Years, No Degree | 176 | 85 | 103 | 65 |
Associate’s Degree | 78 | 44 | 81 | 52 |
Bachelor’s Degree | 93 | 97 | 184 | 137 |
Master’s Degree | 34 | 13 | 39 | 128 |
Professional School Degree | 7 | 9 | 20 | 4 |
Doctorate Degree | 2 | 10 | 20 | 28 |
Source: U.S. Census Bureau, 2018 American Community Survey 5-Year Estimates (Retrieved June 2020)