Geographic Area Valuation & Tax Rankings
Below is a 2014-2018 Comparison of Geographic Area Valuation and Tax Rankings. The tables show changes over a 5-year period. All data comes from a research study done by the Kansas Association of Counties, so is derived from consistent parameters.
County | 2014 Population | 2018 Population | Population Rank 2018 | Land Area (sq. mi.) 2018 | Land Area Rank 2018 | Pop. Density (pop./sq. mi.) 2018 | Pop. Density Rank 2018 |
---|---|---|---|---|---|---|---|
Pottawatomie | 22,691 | 23,908 | 24 | 841.02 | 44 | 28.43 | 29 |
Riley | 75,394 | 74,172 | 7 | 609.77 | 82 | 121.64 | 7 |
Douglas | 114,322 | 120,793 | 5 | 455.87 | 101 | 264.97 | 5 |
Shawnee | 178,831 | 178,187 | 3 | 544.02 | 94 | 327.54 | 4 |
Atchison | 16,749 | 16,332 | 31 | 431.17 | 102 | 37.88 | 18 |
Doniphan | 7,851 | 7,727 | 50 | 393.41 | 103 | 19.64 | 36 |
Wyandotte | 160,384 | 165,288 | 4 | 151.60 | 105 | 1,090.29 | 2 |
Johnson | 566,933 | 591,178 | 1 | 473.38 | 99 | 1,248.84 | 1 |
Assessed Tangible Valuation Sorted by 5-Year Change
County | 2014 Assessed Valuation | 2018 Assessed Valuation | 5 Year Change | 5 Year % Change | 2014 Rank | 2019 Rank |
---|---|---|---|---|---|---|
Pottawatomie | $487,986,720 | $593,402,173 | $105,415,453 | 21.60% | 12 | 10 |
Riley | $567,619,575 | $647,667,147 | $80,047,572 | 14.10% | 8 | 8 |
Douglas | $1,177,348,947 | $1,382,107,133 | $204,758,186 | 17.39% | 4 | 4 |
Shawnee | $1,532,477,649 | $1,693,486,277 | $161,008,628 | 10.51% | 3 | 3 |
Atchison | $141,221,304 | $165,732,055 | $24,510,751 | 17.36% | 39 | 37 |
Doniphan | $106,974,711 | $140,727,263 | $33,752,552 | 31.55% | 54 | 41 |
Wyandotte | $1,098,740,174 | $1,299,515,512 | $200,775,338 | 18.27% | 5 | 5 |
Johnson | $8,084,891,913 | $10,556,406,734 | $2,471,514,821 | 30.57% | 1 | 1 |
Valuation Per Capita Sorted by 5-Year Change
County | 2014 Valuation Per Capita | 2014 Rank | 2019 Valuation Per Capita | 5 Year Change | 5 Year % Change |
---|---|---|---|---|---|
Pottawatomie | $21,506 | 24 | $24,820 | $3,314 | 15.41% |
Riley | $7,529 | 96 | $8,732 | $1,203 | 15.98% |
Douglas | $10,299 | 69 | $11,442 | $1,143 | 11.10% |
Shawnee | $8,569 | 87 | $9,504 | $935 | 10.91% |
Atchison | $8,432 | 89 | $10,148 | $1,716 | 20.35% |
Doniphan | $13,626 | 48 | $18,212 | $4,586 | 33.66% |
Wyandotte | $6,851 | 100 | $7,862 | $1,011 | 14.76% |
Johnson | $14,261 | 42 | $17,857 | $3,596 | 25.22% |
Taxes Levied Sorted by 5-Year PERCENTAGE Change
County | 2014 Taxes Levied | 2018 Taxes Levied | 5 Year Change | 5 Year % Change | 2014 Rank | 2018 Rank |
---|---|---|---|---|---|---|
Pottawatomie | $12,555,424 | $16,042,579 | $3,487,155 | 27.77% | 24 | 17 |
Riley | $21,303,726 | $24,477,478 | $3,173,752 | 14.90% | 9 | 7 |
Douglas | $48,283,327 | $60,392,930 | $12,109,603 | 25.08% | 4 | 4 |
Shawnee | $73,850,180 | $78,554,576 | $4,704,396 | 6.37% | 3 | 3 |
Atchison | $7,603,642 | $8,611,618 | $1,007,976 | 13.26% | 41 | 38 |
Doniphan | $4,999,326 | $5,639,274 | $639,948 | 12.80% | 76 | 75 |
Wyandotte | $42,289,633 | $46,994,706 | $4,705,073 | 11.13% | 5 | 5 |
Johnson | $143,616,350 | $190,456,346 | $46,839,996 | 32.61% | 1 | 1 |
Taxes Per Capita Levied Sorted by 5-Year PERCENTAGE Change
County | 2014 Taxes Per Capita | 2018 Taxes Per Capita | 5 Year Change | 5 Year % Change | 2014 Rank | 2018 Rank |
---|---|---|---|---|---|---|
Pottawatomie | $553 | $678 | 125 | 22.60% | 70 | 70 |
Riley | $283 | $334 | 51 | 18.02% | 99 | 100 |
Douglas | $422 | $506 | 84 | 19.90% | 84 | 83 |
Shawnee | $413 | $441 | 28 | 6.78% | 85 | 89 |
Atchison | $454 | $526 | 72 | 15.86% | 82 | 81 |
Doniphan | $637 | $736 | 99 | 15.54% | 64 | 65 |
Wyandotte | $264 | $287 | 23 | 8.71% | 103 | 104 |
Johnson | $253 | $326 | 73 | 28.85% | 105 | 102 |
Source: Kansas Association of Counties, Research Report 2015 and 2019, https://www.kansascounties.org/services/research-reports (Retrieved July 2019)